Mediamark Research
|
| Weights
in Thousands |
Number
of Respondents |
Percent of Total |
Cumulative Percent |
| 0-0.99 | 327 | 1.3 | 1.3 |
| 1.00-1.99 | 2,314 | 9.0 | 10.3 |
| 2.00-2.99 | 3,197 | 12.5 | 22.8 |
| 3.00-3.99 | 3,102 | 12.1 | 34.9 |
| 4.00-4.99 | 2,537 | 9.9 | 44.8 |
| 5.00-5.99 | 2,066 | 8.1 | 52.9 |
| 6.00-6.99 | 1,785 | 7.0 | 59.8 |
| 7.00-7.99 | 1,295 | 5.1 | 64.9 |
| 8.00-8.99 | 1,065 | 4.2 | 69.1 |
| 9.00-9.99 | 935 | 3.7 | 72.7 |
| 10.00-14.99 | 3,186 | 12.4 | 85.2 |
| 15.00-19.99 | 1,656 | 6.5 | 91.6 |
| 20.00-24.99 | 869 | 3.4 | 95.0 |
| 25.00-29.99 | 503 | 2.0 | 97.0 |
| 30.00+ | 775 | 3.0 | 100.0 |
| TOTAL | 25,612 | 100.0 |
*Totals in table may not equal 100% due to rounding
|
For more information regarding Mediamark
Research, contact MRI at info@mediamark.com |