Mediamark Research
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMPLE DISPOSITION | TOTAL HOUSEHOLDS | MEN | WOMEN |
| Total Sample Households Initially Selected | 24,689 | 13,762 | 10,927 |
| Less: Vacant | 1,310 | 787 | 523 |
| Address Does Not Exist | 683 | 407 | 276 |
| Duplicate Address | 467 | 295 | 172 |
| Ineligible Other
(businesses, churches, group quarters, blind, media affiliate etc.) |
1,475 | 895 | 580 |
| Total Eligible Households | 20,754 | 11,378 | 9,376 |
| Less: Not Contacted | 2,297 | 1,403 | 894 |
| Refused | 4,185 | 2,496 | 1,689 |
| Language Barriers | |||
| Spanish Language Barrier | 143 | 76 | 67 |
| Other Language Barrier | 167 | 95 | 72 |
| Call Back/Appointments | 60 | 42 | 18 |
| Eligible Other
(sick, hard of hearing, gated communities, attack dogs, etc.) |
1,293 | 769 | 524 |
| Completed Interviews | 12,609 | 6,496 | 6,113 |
| Completed Product Booklets |
7, 617 |
||
| SAMPLE DISPOSITION | LOWER INCOME |
MIDDLE INCOME |
UPPER INCOME |
| Total Sample Households Initially Selected | 5,982 | 5,623 | 13,084 |
| Less: Vacant | 439 | 300 | 571 |
| Address Does Not Exist | 249 | 157 | 277 |
| Duplicate Address | 122 | 113 | 232 |
| Ineligible Other
(businesses, churches, group quarters, blind, etc.) |
357 | 374 | 744 |
| Total Eligible Households [A] | 4,815 | 4,679 | 11,260 |
| Less: Not Contacted | 528 | 436 | 1,333 |
| Refused | 754 | 993 | 2,438 |
| Language Barriers | |||
| Spanish Language Barriers | 71 | 25 | 47 |
| Other Language Barriers | 19 | 40 | 108 |
| Call Back/Appointments | 10 | 16 | 34 |
| Eligible Other
(sick, hard of hearing, gated communities, attack dogs, etc.) |
270 | 333 | 690 |
| Completed Interviews [B] | 3,163 | 2,836 | 6,610 |
WEIGHTED RESPONSE RATE** |
Media | Product Booklet* | |
| New York | 57.25% | 31.98% | |
| Los Angeles | 55.94% | 39.13% | |
| Chicago | 62.68% | 43.26% | |
| Philadelphia | 66.76% | 36.24% | |
| San Francisco | 64.04% | 35.10% | |
| Boston | 58.25% | 32.71% | |
| Detroit | 58.24% | 36.66% | |
| Washington D.C. | 56.78% | 29.59% | |
| Cleveland | 55.86% | 33.89% | |
| Dallas | 63.14% | 36.76% | |
| Non Top 10 | 64.71% | 39.99% | |
| TOTAL | 63.09% | 38.67% | |
| *The calculation for the product booklet response rates are made on weighted counts using the probability of selection within market.
**The weighted response rate is based on the initially assigned sample clusters. Weights are applied which reflect the relative probability of selection within market (see Sample Design on pages 1-5 in the Methodology section of the Spring 2005 Tech Guide or http://www.mediamark.com/mri/techguide/tg_methodology.htm ). The individual market response rates and the response rate for the balance of the U.S. are based solely on these differential weights. The overall U.S. response rate reflects the differential sizes (number of households) of the ten media markets and the balance of the U.S. |
|||
Interviews were made in a total of 1,412 clusters. The recovery sample is shown in the following tables:
| SAMPLE DISPOSITION | TOTAL HOUSEHOLDS | MEN | WOMEN |
| Total Sample Households Initially Selected | 23,719 | 13,217 | 10,502 |
| Less: Vacant | 1,235 | 748 | 487 |
| Address Does Not Exist | 759 | 461 | 298 |
| Duplicate Address | 538 | 320 | 218 |
| Ineligible Other
(businesses, churches group quarters, blind, media affiliate etc.) |
1,385 | 865 | 520 |
| Total Eligible Households [A] | 19,802 | 10,823 | 8,979 |
| Less: Not Contacted | 2,010 | 1,247 | 763 |
| Refused | 3,776 | 2,272 | 1,504 |
| Language Barriers | |||
| Spanish Language Barrier | 83 | 50 | 33 |
| Other Language Barrier | 145 | 77 | 68 |
| Call Back/Appointments | 54 | 30 | 24 |
| Eligible Other
(sick, hard of hearing, gated communities, attack dogs, etc.) |
731 | 441 | 290 |
| Completed Interviews [B] | 13,003 | 6,704 | 6,299 |
| Media Interview Response Rate [B]/[A] | 65.7% | 61.9% | 70.2% |
| Completed Product Booklets [C] | 7,879 | ||
| Product Booklet Response Rate [C]/[A] | 39.8% | ||
| SAMPLE DISPOSITION | LOWER INCOME |
MIDDLE INCOME |
UPPER INCOME |
| Total Sample Households Initially Selected | 5,814 | 5,601 | 12,304 |
| Less: Vacant | 482 | 268 | 485 |
| Address Does Not Exist | 270 | 140 | 349 |
| Duplicate Address | 147 | 133 | 258 |
| Ineligible Other
(businesses, churches group quarters, blind, etc.) |
393 | 299 | 693 |
| Total Eligible Households [A] | 4,522 | 4,761 | 10,519 |
| Less: Not Contacted | 360 | 510 | 1,140 |
| Refused | 743 | 938 | 2,095 |
| Language Barriers | |||
| Spanish Language Barriers | 24 | 22 | 37 |
| Other Language Barriers | 24 | 30 | 91 |
| Call Back/Appointments | 11 | 11 | 32 |
| Eligible Other
(sick, hard of hearing, gated communities, attack dogs, etc.) |
113 | 205 | 413 |
| Completed Interviews [B] | 3,247 | 3,045 | 6,711 |
| Media Interview Response Rate B]/[A] | 71.8% | 64.0% | 63.8% |
|
For more information regarding Mediamark
Research, contact MRI at info@mediamark.com |